Size Guide - Boscastle Organic Cotton Mac
| size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Bust (cm) | 101 | 105 | 111 | 117 | 123 |
| Hip Width (cm) | 113 | 117 | 123 | 129 | 135 |
| Length (cm) | 111 | 112 | 113 | 114 | 115.5 |
| Sleeve Length (cm) | 73.5 | 74 | 74.5 | 74.5 | 75 |
| Waist (cm) | 107 | 111 | 117 | 123 | 129 |
The measurements shown are taken on the garment lying flat, with bust, chest, hip and waist measurements the circumference of the garment. You can compare these to a similar item of clothing you own to help you find the right size.