Size Guide - Emily Dress
| size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Bust | 88 | 92 | 98 | 104 | 110 |
| Hip Width | 124 | 128 | 134 | 140 | 146 |
| Length | 124.5 | 125.5 | 127 | 128.5 | 130.5 |
| Sleeve Length | 44.5 | 45 | 45.5 | 45.5 | 46 |
| Waist | 74 | 78 | 84 | 90 | 96 |
The measurements shown are taken on the garment lying flat, with bust, chest, hip and waist measurements the circumference of the garment. You can compare these to a similar item of clothing you own to help you find the right size.