Size Guide - Fenil Dress
| size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust | 87 | 91 | 97 | 103 | 109 | 115 |
| Hip Width | 108 | 112 | 118 | 124 | 130 | 136 |
| Length | 116 | 117 | 118.5 | 120 | 121 | 122.5 |
| Sleeve Length | 28.5 | 29 | 29.5 | 29.5 | 30 | 30 |
| Waist | 71 | 75 | 81 | 87 | 93 | 99 |
The measurements shown are taken on the garment lying flat, with bust, chest, hip and waist measurements the circumference of the garment. You can compare these to a similar item of clothing you own to help you find the right size.