Size Guide - Pier View Dress
| size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust | 79 | 84 | 89 | 94 | 100 | 106 |
| Hip Width | 110 | 115 | 120 | 125 | 131 | 137 |
| Length | 107 | 107 | 107 | 108 | 109.5 | 111 |
| Sleeve Length | 42.5 | 43 | 43.5 | 43.5 | 44 | 44 |
| Waist | 65 | 70 | 75 | 80 | 86 | 92 |
The measurements shown are taken on the garment lying flat, with bust, chest, hip and waist measurements the circumference of the garment. You can compare these to a similar item of clothing you own to help you find the right size.